#1 Wed, Jul 13, 2011 - 2:19pm
Non-eur,usd,gbp Gold and Silver ETFs
Who has experience with this?
For risk aversion purposes I'm interested in CHF NOK and maybe CDN or AUD denoted GOLD/SILVER ETF stocks.
Which ones can you recommend. And would they even be safer than in EUR/USD Stocks?
Here's some Swiss funds I found and their performance today:
ETF Top Performance | 17:27 | / | 13.07.11 | Image cannot be displayed |
Image cannot be displayed | Image cannot be displayed | Image cannot be displayed |
Name | Last | Change |
JB Physical Silver (USD)... | 37.75 | 8.57% |
JB Physical Silver (CHF)... | 37.70 | 8.02% |
ZKB Silver ETF (USD) | 3778.53 | 7.88% |
UBS-IS - Silver hedged... | 32.10 | 7.86% |
JB Physical Silver (EUR)... | 25.59 | 7.66% |
ZKB Silver ETF (EUR) | 2660.00 | 6.19% |
ZKB SILVER ETF | 2950.00 | 6.12% |
ETF Top Turnover | 17:29 | / | 13.07.11 | Image cannot be displayed |
Image cannot be displayed | Image cannot be displayed | Image cannot be displayed |
Name | Today (CHF) | Change |
ZKB GOLD ETF (USD) | 22'293'140 | 2.16% |
ZKB Gold ETF hedged (CHF) | 20'313'699 | 2.22% |
JB PHYSICAL GOLD (USD) A | 18'162'378 | 2.26% |
ISHARES S&P 500 | 14'604'963 | 0.99% |
JB PHYSICAL GOLD (CHF) A | 14'074'411 | 2.08% |
ISHARES MSCI JAPAN | 13'840'836 | 1.07% |
CS ETF (IE) on MSCI EMU | 12'701'246 | 1.02% |
Edited by: zilverreiger on Nov 8, 2014 - 5:15am