#1 Tue, Jun 14, 2011 - 8:10pm Name | Contract | Last | Change | Open | High | Low | Time | Links |
---|
E-Mini S&P 500 | ESM11 (Jun '11) | 1,287.75 | -2.25 | 1,288.75 | 1,289.00 | 1,287.50 | 18:57 | Image cannot be displayed Image cannot be displayed Image cannot be displayed Image cannot be displayed |
DJIA Mini-Sized | YMU11 (Sep '11) | 12,002 | -16 | 12,012 | 12,013 | 12,001 | 18:58 | Image cannot be displayed Image cannot be displayed Image cannot be displayed Image cannot be displayed |
Crude Oil WTI | CLN11 (Jul '11) | 99.44 | +0.07 | 99.68 | 99.69 | 99.39 | 18:57 | Image cannot be displayed Image cannot be displayed Image cannot be displayed Image cannot be displayed |
Natural Gas | NGN11 (Jul '11) | 4.561 | -0.020 | 4.573 | 4.581 | 4.554 | 18:52 | Image cannot be displayed Image cannot be displayed Image cannot be displayed Image cannot be displayed |
Gold | GCQ11 (Aug '11) | 1,527.3 | +2.9 | 1,525.1 | 1,528.8 | 1,524.7 | 18:58 | Image cannot be displayed Image cannot be displayed Image cannot be displayed Image cannot be displayed |
Silver | SIN11 (Jul '11) | 35.480 | +0.069 | 35.440 | 35.600 | 35.400 | 18:58 | Image cannot be displayed Image cannot be displayed Image cannot be displayed Image cannot be displayed |
Wheat | ZWN11 (Jul '11) | 732-2 | 0 | 731-0 | 734-2 | 731-0 | 18:54 | Image cannot be displayed Image cannot be displayed Image cannot be displayed Image cannot be displayed |
Corn | ZCN11 (Jul '11) | 758-4 | 0 | 760-2 | 762-2 | 758-4 | 18:58 | Image cannot be displayed Image cannot be displayed Image cannot be displayed Image cannot be displayed |
Anyone trading contracts?
Edited by: LeeHo on Nov 8, 2014 - 5:16am