Member Charts
Topic | Replies | Last post | |
---|---|---|---|
Silver Resistance 09-11? by Hackswell » Mon, Jun 27, 2011 - 12:56pm | 6 | by The Chowd Sat, Nov 8, 2014 - 5:21am | |
Priced in Gold by inverse » Thu, Jun 30, 2011 - 2:38am | 5 | by Paladex Sat, Nov 8, 2014 - 5:21am | |
Comex Gold Spot Closes 2008 thru ? Spreadsheet by Bay » Thu, Jul 14, 2011 - 12:03pm | 0 | by Bay Sat, Nov 8, 2014 - 5:21am | |
Admin: How about a quick tutorial on how to post a chart? by Eric Original » Mon, Jun 27, 2011 - 6:52pm | 7 | by Eric Original Sat, Nov 8, 2014 - 5:21am | |
Comex Silver Spot Closes 2008 thru 2011 Spreadsheet by Bay » Fri, Jul 1, 2011 - 4:49pm | 3 | by Bay Sat, Nov 8, 2014 - 5:21am | |
Technical analysis beginner by Bozzz » Tue, Aug 9, 2011 - 7:58pm | 1 | by Tom L Sat, Nov 8, 2014 - 5:21am | |
Tom L's HQM Weekly Chart Review by Tom L » Sun, Sep 4, 2011 - 7:14pm | 20 | by Tom L Sat, Nov 8, 2014 - 5:21am | |
Fibonacci by Buckanear » Mon, Aug 8, 2011 - 9:20pm | 1 | by Elulauntolfpxmxhq Sat, Nov 8, 2014 - 5:21am | |
Tom L's HUI Chart Review by Tom L » Sun, Sep 4, 2011 - 10:09am | 4 | by Eric Original Sat, Nov 8, 2014 - 5:21am | |
Wall Shots by wallshot » Wed, Sep 7, 2011 - 1:16am | 4 | by wallshot Sat, Nov 8, 2014 - 5:21am | |
The Trend Is Your Friend by Xeno » Fri, Sep 23, 2011 - 2:11pm | 6 | by Xeno Sat, Nov 8, 2014 - 5:21am | |
Charts of JPM’s year to date client and house Ag, Au issuing and stopping activity. by muscrat » Sat, Oct 22, 2011 - 7:46pm | 0 | by muscrat Sat, Nov 8, 2014 - 5:21am | |
Company Accounting Reliability according to Benford's Law by Hammer » Mon, Oct 17, 2011 - 8:23am | 0 | by Hammer Sat, Nov 8, 2014 - 5:21am | |
Pete's TA for gold by Pete » Sun, Jan 1, 2012 - 11:35pm | 5 | by Pete Sat, Nov 8, 2014 - 5:21am | |
New charting site... by TPaine » Thu, Nov 17, 2011 - 4:23pm | 1 | by TPaine Sat, Nov 8, 2014 - 5:21am | |
Massive Silver Accumulation/Distribution Divergence by Silver Danny » Tue, May 15, 2012 - 9:43am | 0 | by Silver Danny Sat, Nov 8, 2014 - 5:21am | |
The Next Major Top In Silver by Silver Danny » Tue, Jun 5, 2012 - 11:42am | 1 | by Silver Danny Sat, Nov 8, 2014 - 5:21am | |
GC 240 min by beeb » Mon, Sep 3, 2012 - 7:45am | 1 | by beeb Sat, Nov 8, 2014 - 5:21am | |
Seeking feedback on chart inside..... by MisesFan » Wed, Apr 4, 2012 - 1:43pm | 1 | by MisesFan Sat, Nov 8, 2014 - 5:21am | |
Facebook by Stoxxman » Mon, May 21, 2012 - 5:04pm | 1 | by stephanie Sat, Nov 8, 2014 - 5:21am | |
Day & swing trading charts, ideas & wotnot by kevsta » Fri, Aug 10, 2012 - 7:22am | 12 | by kevsta Sat, Nov 8, 2014 - 5:21am | |
Timed buying vs Charting TA by Hagarth » Wed, Oct 10, 2012 - 11:35pm | 2 | by argentus maximus Sat, Nov 8, 2014 - 5:21am | |
Insider Buy/Sell ratio by thecoloredsky » Thu, Nov 29, 2012 - 3:48pm | 1 | by thecoloredsky Sat, Nov 8, 2014 - 5:21am | |
Asking for some idea aka help by Anonymous » Mon, Jun 16, 2014 - 1:10pm | 0 | by Anonymous Sat, Nov 8, 2014 - 5:21am | |
Eric DeGroot's Price Diffusion Index - anyone know how to calculate? by stephen » Sun, Sep 23, 2012 - 3:09pm | 0 | by stephen Sat, Nov 8, 2014 - 5:21am |
- New posts
- No new posts
- Hot topic with new posts
- Hot topic without new posts
- Sticky topic
- Locked topic
Recent Comments