Traders
Topic | Replies | Last post | |
---|---|---|---|
Interesting devopment in Silver by crosbyk2 » Fri, Oct 16, 2015 - 8:33pm | 0 | by crosbyk2 Fri, Oct 16, 2015 - 8:33pm | |
As Silver Supplies Dwindle, Price Continues to Fall- Why? by Smaulgld » Sun, Sep 20, 2015 - 3:55pm | 2 | by HappyNow Tue, Oct 6, 2015 - 11:30pm | |
Divergence between Platinum and Palladium by Gwyde » Thu, Sep 24, 2015 - 8:28am | 1 | by Gwyde Sun, Oct 4, 2015 - 7:09pm | |
Russia Adds One Million Ounces of Gold To Its Reserves by Smaulgld » Fri, Sep 18, 2015 - 2:16pm | 1 | by Smaulgld Fri, Sep 18, 2015 - 6:50pm | |
Belgium and China Dump $82 Billion in US Treasuries in July; Russia Adds $9.7 Billion by Smaulgld » Wed, Sep 16, 2015 - 5:04pm | 1 | by Smaulgld Wed, Sep 16, 2015 - 7:13pm | |
Russia "Officially" Has Been Adding More Gold to its Reserves than China by Smaulgld » Tue, Sep 8, 2015 - 6:41am | 0 | by Smaulgld Tue, Sep 8, 2015 - 6:41am | |
PayPal To Halt Services in Puerto Rico by Smaulgld » Sat, Sep 5, 2015 - 3:54pm | 0 | by Smaulgld Sat, Sep 5, 2015 - 3:54pm | |
Record August American Silver Eagle Sales at the US Mint/Robust Gold Eagle Sales by Smaulgld » Mon, Aug 31, 2015 - 5:49pm | 0 | by Smaulgld Mon, Aug 31, 2015 - 5:49pm | |
Chinese Yuan Devaluation is Dollar Negative Long Term (and Gold Positive) by Smaulgld » Wed, Aug 12, 2015 - 10:27am | 0 | by Smaulgld Wed, Aug 12, 2015 - 10:27am | |
Financial Media Ignores Accelerating Global Gold Demand by Smaulgld » Sun, Aug 9, 2015 - 6:52pm | 0 | by Smaulgld Sun, Aug 9, 2015 - 6:52pm | |
Gold and Silver Premiums on Silver and Gold Eagles by Smaulgld » Sat, Aug 8, 2015 - 9:58am | 0 | by Smaulgld Sat, Aug 8, 2015 - 9:58am | |
72 Tons of Gold Withdrawn From the Shanghai Gold Exchange During Week Ended July 24, 2015 by Smaulgld » Sat, Aug 1, 2015 - 8:01am | 0 | by Smaulgld Sat, Aug 1, 2015 - 8:01am | |
US Mint July Gold Eagle Sales 25% Larger than Sales In April-June Combined by Smaulgld » Tue, Jul 28, 2015 - 11:06am | 1 | by Smaulgld Tue, Jul 28, 2015 - 6:38pm | |
Gold miner bear market logic by Gwyde » Sat, Jul 25, 2015 - 7:15am | 0 | by Gwyde Sat, Jul 25, 2015 - 7:15am | |
Shanghai Gold Exchange Withdrawals at Record Pace by Smaulgld » Fri, Jul 24, 2015 - 1:43pm | 0 | by Smaulgld Fri, Jul 24, 2015 - 1:43pm | |
Where Did China's Gold Go? by Smaulgld » Sun, Jul 19, 2015 - 3:12pm | 1 | by Smaulgld Mon, Jul 20, 2015 - 8:52pm | |
Gold Joins The Sales Party at the US Mint As Sales Spike by Smaulgld » Wed, Jul 15, 2015 - 4:48pm | 1 | by Smaulgld Mon, Jul 20, 2015 - 4:30pm | |
Russia Adds 800,000 Ounces of Gold To Its Reserves In June by Smaulgld » Mon, Jul 20, 2015 - 9:41am | 0 | by Smaulgld Mon, Jul 20, 2015 - 9:41am | |
Belgium Dumps $26 Billion in T-Bonds in May; Russia and China Add To Their Reserves by Smaulgld » Thu, Jul 16, 2015 - 4:59pm | 0 | by Smaulgld Thu, Jul 16, 2015 - 4:59pm | |
Shanghai Gold Exchange On Pace For Record Withdrawals by Smaulgld » Tue, Jul 14, 2015 - 1:07pm | 0 | by Smaulgld Tue, Jul 14, 2015 - 1:07pm | |
US Mint Suspends American Silver Eagle Sales- Again by Smaulgld » Tue, Jul 7, 2015 - 3:31pm | 3 | by Smaulgld Tue, Jul 7, 2015 - 4:49pm | |
Gold Falls Against Most Major Currencies in the Second Quarter by Smaulgld » Thu, Jul 2, 2015 - 9:43am | 0 | by Smaulgld Thu, Jul 2, 2015 - 9:43am | |
Sales of American Silver Eagle Smash June Record by Smaulgld » Tue, Jun 30, 2015 - 5:47pm | 0 | by Smaulgld Tue, Jun 30, 2015 - 5:47pm | |
Shanghai Gold Exchange Delivers More Gold In Two Week Than Germany Has Repatriated in Two Years by Smaulgld » Sat, Jun 27, 2015 - 7:18am | 0 | by Smaulgld Sat, Jun 27, 2015 - 7:18am | |
Gold Heads From the West to the East via Switzerland by Smaulgld » Fri, Jun 26, 2015 - 11:01am | 0 | by Smaulgld Fri, Jun 26, 2015 - 11:01am |
- New posts
- No new posts
- Hot topic with new posts
- Hot topic without new posts
- Sticky topic
- Locked topic
Recent Comments